{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #2 | Enhacnement: NAWS support | rhostmush | 3.9.1 alpha | new feature | accepted | 02/04/08 | ||
| #12 | MySQL Integration | rhostmush | 3.9.1 alpha | 3.9.1 alpha 3 | new feature | loki | new | 04/25/08 |
| #34 | RLevel Exits | rhostmush | 3.9.1 alpha | 3.9.1 alpha 3 | new feature | Ashen-Shugar | assigned | 03/09/09 |
| #10 | permit_site not working | rhostmush | 3.9.1 alpha | 3.9.1 alpha 3 | bug | accepted | 04/24/08 | |
| #66 | helpfile errors in reswitch*() files | rhostmush | bug | new | 09/03/10 |
Note:
See TracReports for help on using and creating reports.
