{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #66 | helpfile errors in reswitch*() files | rhostmush | bug | new | 09/03/10 |
Milestone 3.9.1 alpha 3 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #12 | MySQL Integration | rhostmush | 3.9.1 alpha | new feature | loki | new | 04/25/08 |
| #34 | RLevel Exits | rhostmush | 3.9.1 alpha | new feature | Ashen-Shugar | assigned | 03/09/09 |
| #10 | permit_site not working | rhostmush | 3.9.1 alpha | bug | accepted | 04/24/08 |
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | Enhacnement: NAWS support | rhostmush | 3.9.1 alpha | new feature | accepted | 02/04/08 |
Note:
See TracReports for help on using and creating reports.
